<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Resources Policy Network &#187; precious metals</title>
	<atom:link href="https://americanresources.org/tag/precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>https://americanresources.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2024 16:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Silver Month!</title>
		<link>https://americanresources.org/happy-silver-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-silver-month</link>
		<comments>https://americanresources.org/happy-silver-month/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:51:15 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[critical metals]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[metal metal of the month]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=1397</guid>
		<description><![CDATA[<p>It’s March. And that doesn’t just mean that spring is around the corner – we’re also kicking off another month of highlighting yet another critical mineral. While in previous months, or educational campaign has focused on industrial and high-tech metals and minerals, our Metal of the Month of March – silver – really highlights the [...]</p><p>The post <a href="https://americanresources.org/happy-silver-month/">Happy Silver Month!</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It’s March. And that doesn’t just mean that spring is around the corner – we’re also kicking off another month of highlighting yet another critical mineral.  While in previous months, or educational campaign has focused on industrial and high-tech metals and minerals, our Metal of the Month of March – silver – really highlights the breadth of our metals and minerals needs.</p>
<p><a href="http://americanresources.org/wp-content/uploads/2012/03/Silver1.jpg"><img class="aligncenter size-medium wp-image-1404" title="Silver" src="http://americanresources.org/wp-content/uploads/2012/03/Silver1-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p>By definition a “precious” metal like gold, it may come as a surprise to those who see silver primarily as shiny adornment or a means to store value that the biggest end users of silver may actually be specialized industries. <a href="http://www.criticalstrategicmetals.com/got-physical-silver/">Anthony David highlights</a> some of the lesser-known applications of silver for Critical Strategic Metals:</p>
<li>According to David, in 2010, the thick film photovoltaic industry, the automobile industry, and the PCs and laptop manufacturing industry accounted for the largest share of silver end usage, while cell phones, PDPs, and button batteries were the “other significant users of silver.”</li>
<p>Meanwhile, after demand has increased in recent months, this trend will likely continue courtesy of emerging technologies. Among them are:</p>
<li style="padding-left: 30px;">Broader usage of silver electrodes currently used in solid-state lighting (SSL);</li>
<li style="padding-left: 30px;">Usage of silver in superconductors for power transmission, and supercapacitors, which can capture and release energy from various sources;</li>
<li style="padding-left: 30px;">Wider application of “nanosilver” in plastics, medical articles and devices, coatings and textiles, drawing from silver’s antimicrobial and conductive properties. For the latter, think <a href="http://agmetalminer.com/2011/04/29/agloves-keep-you-warm-and-mobile-from-the-slopes-to-the-cold-chicago-streets/">Agloves</a>, or <a href="http://www.thenorthface.com/catalog/sc-gear/etip-glove_3.html">The North Face’s ETIP Glove</a>.</li>
<p>If that alone wasn’t reason enough to feature silver as our Metal of the Month, consider this: in spite of the fact that the United States is home to significant silver deposits, our <a href="http://minerals.usgs.gov/minerals/pubs/mcs/2012/mcs2012.pdf">import dependency rate for the precious metal currently stands at 75 percent</a> – with further challenges for domestic producers on the horizon, as we’ll discuss in a further post in our series.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fhappy-silver-month%2F&amp;title=Happy%20Silver%20Month%21" id="wpa2a_2"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/happy-silver-month/">Happy Silver Month!</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/happy-silver-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peruvian Elections Raise Issue of Resource Dependency for U.S.</title>
		<link>https://americanresources.org/peruvian-elections-raise-issue-of-resource-dependency-for-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peruvian-elections-raise-issue-of-resource-dependency-for-u-s</link>
		<comments>https://americanresources.org/peruvian-elections-raise-issue-of-resource-dependency-for-u-s/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:52:24 +0000</pubDate>
		<dc:creator>ARPN Team</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[critical resources]]></category>
		<category><![CDATA[foreign imports]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=399</guid>
		<description><![CDATA[<p>The election victory of leftist Peruvian presidential candidate Ollanta Humala in this week’s runoff election has instilled fears of higher taxes and new restrictive policies in the mining sector.  Peru is a leading producer of precious metals, and the U.S. relies heavily on Peruvian imports of zinc, tin, gold, copper, and silver. (To see exactly [...]</p><p>The post <a href="https://americanresources.org/peruvian-elections-raise-issue-of-resource-dependency-for-u-s/">Peruvian Elections Raise Issue of Resource Dependency for U.S.</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The election victory of leftist Peruvian presidential candidate Ollanta Humala in this week’s runoff election <a href="http://www.theglobeandmail.com/report-on-business/industry-news/energy-and-resources/peruvian-election-strikes-fear-into-global-miners/article2049467/" target="_blank">has instilled fears</a> of higher taxes and new restrictive policies in the mining sector.  Peru is a leading producer of precious metals, and the U.S. relies heavily on Peruvian imports of zinc, tin, gold, copper, and silver. (To see exactly to what degree, take a look at the <a href="http://americanresources.org/reports-analysis/usgs-mineral-commodity-summaries-2011/" target="_blank">USGS Commodity Summaries 2011 report</a>).</p>
<p>Whether or not worries of greater state involvement in Peru’s mining sector in light of Humala’s ties to Venezuela’s Hugo Chavez will materialize remains to be seen, as Humala ran on a more moderate economic platform in the runoff-election than before the first round of voting in April.</p>
<p>The larger issue for the U.S. is that our unnecessarily high degree of dependence on foreign imports of metals and minerals leaves us vulnerable to geopolitical changes. It doesn’t take war or major political unrest, &#8211; a couple thousand of ballots could be all it takes to potentially disrupt our supply of critical resources. Unless we explore and develop the resources beneath our own soil, all we can do in such situations is sit and wait.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fperuvian-elections-raise-issue-of-resource-dependency-for-u-s%2F&amp;title=Peruvian%20Elections%20Raise%20Issue%20of%20Resource%20Dependency%20for%20U.S." id="wpa2a_4"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/peruvian-elections-raise-issue-of-resource-dependency-for-u-s/">Peruvian Elections Raise Issue of Resource Dependency for U.S.</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/peruvian-elections-raise-issue-of-resource-dependency-for-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says Americas lead precious, base metals discoveries &#8211; but what about U.S.A?</title>
		<link>https://americanresources.org/study-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a</link>
		<comments>https://americanresources.org/study-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:50:53 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Metals Economics Group]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=325</guid>
		<description><![CDATA[<p>A new study by the Metals Economics Group (MEG) outlines that when it comes to potential new precious and base metals mining discoveries, the Americas have dominated the rest of the world in the last three years. This means that initial drill results show a “significant deposit” that “has obvious commercial value.” In light of [...]</p><p>The post <a href="https://americanresources.org/study-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a/">Study says Americas lead precious, base metals discoveries &#8211; but what about U.S.A?</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.commodities-now.com/index.php?option=com_content&amp;view=article&amp;id=6229&amp;catid=10&amp;Itemid=57" target="_blank">new study</a> by the Metals Economics Group (MEG) outlines that when it comes to potential new precious and base metals mining discoveries, the Americas have dominated the rest of the world in the last three years. This means that initial drill results show a “significant deposit” that “has obvious commercial value.”</p>
<p>In light of all the talk about the race for resources, this doesn’t mean  we should get excited just yet. The handy map <a href="http://www.metalseconomics.com/default.htm" target="_blank">provided by MEG</a> (<em>see  below</em>) tells the whole story: the United States only accounted for two  percent of the new finds in 2010 (tying for sixth place), while 26  percent of new discoveries were made beneath Canadian soil, giving our  northern neighbors the number one spot.</p>
<p><a href="http://americanresources.org/wp-content/uploads/2011/05/MEG_map.jpg"><img class="aligncenter size-full wp-image-326" title="MEG_map" src="http://americanresources.org/wp-content/uploads/2011/05/MEG_map.jpg" alt="" width="629" height="422" /></a></p>
<p>According to MEG, suppliers and acquirers are likely to take note as the results foreshadow “where the next round of resources is likely to come from.”  U.S. policymakers should take note, too. From a competitiveness point of view, “American dominance” in the area of potential new discoveries would sound better if it referred to the singular (America) rather than the plural (Americas).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fstudy-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a%2F&amp;title=Study%20says%20Americas%20lead%20precious%2C%20base%20metals%20discoveries%20%E2%80%93%20but%20what%20about%20U.S.A%3F" id="wpa2a_6"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/study-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a/">Study says Americas lead precious, base metals discoveries &#8211; but what about U.S.A?</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/study-says-americas-lead-precious-base-metals-discoveries-but-what-about-u-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seal Team Six has Rare Earths to thank for killer apps</title>
		<link>https://americanresources.org/seal-team-six-has-rare-earths-to-thank-for-killer-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seal-team-six-has-rare-earths-to-thank-for-killer-apps</link>
		<comments>https://americanresources.org/seal-team-six-has-rare-earths-to-thank-for-killer-apps/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:33:05 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christine Partehmore]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[Seal team six]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=320</guid>
		<description><![CDATA[<p>In Rare Earth Woes Could Mean Trouble for U.S. Stealth Fleet, Christine Parthemore takes a look behind the headlines at the materials that give the U.S. Military its high-tech edge: &#8220;Ever since Osama bin Laden&#8217;s demise, aviation sleuths have been trying to figure out what was the mystery copter that Delivered Seal Team Six.  I&#8217;ve [...]</p><p>The post <a href="https://americanresources.org/seal-team-six-has-rare-earths-to-thank-for-killer-apps/">Seal Team Six has Rare Earths to thank for killer apps</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In <a href="http://www.wired.com/dangerroom/2011/05/rare-earth-woes-could-mean-trouble-for-u-s-stealth-fleet/" target="_blank"><em>Rare Earth Woes Could Mean Trouble for U.S. Stealth Fleet</em></a>, Christine Parthemore takes a look behind the headlines at the materials that give the U.S. Military its high-tech edge:</p>
<p>&#8220;Ever since Osama bin Laden&#8217;s demise, aviation sleuths have been trying to figure out what was the mystery copter that Delivered Seal Team Six.  I&#8217;ve been pondering a much geekier question:  what was <em>in </em>the mystery copter?&#8221;</p>
<p>Answer:  A good dusting of Rare Earths elements, alloyed with other critical metals — which of course enter the U.S. Department of Defense (DoD) supply chain from lower-tier defense contractors dependent on a steady diet of Chinese Rare Earths.</p>
<p>My own recent off-the-record discussion with a defense industry contact suggests that Seal Team Six enjoys a range of gadgets employing Rare Earths, from their night vision systems and rifle scopes to the ill-fated chopper so state-of-the-art it had to be explosively “dis-assembled” before the Seals left the bin Laden compound.</p>
<p>I especially like Parthemore&#8217;s recommendation that metals supply disruptions should be incorporated into future Pentagon war-gaming scenarios.  If the U.S. doesn&#8217;t reckon with the geo-politics of its metals and minerals supply, it may turn out that &#8220;resource wars&#8221; isn&#8217;t just a metaphor.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fseal-team-six-has-rare-earths-to-thank-for-killer-apps%2F&amp;title=Seal%20Team%20Six%20has%20Rare%20Earths%20to%20thank%20for%20killer%20apps" id="wpa2a_8"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/seal-team-six-has-rare-earths-to-thank-for-killer-apps/">Seal Team Six has Rare Earths to thank for killer apps</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/seal-team-six-has-rare-earths-to-thank-for-killer-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Molycorp: what could have been</title>
		<link>https://americanresources.org/china-and-molycorp-what-could-have-been/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-and-molycorp-what-could-have-been</link>
		<comments>https://americanresources.org/china-and-molycorp-what-could-have-been/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:14:03 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Molycorp]]></category>
		<category><![CDATA[New American]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[Unocal]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=310</guid>
		<description><![CDATA[<p>The New American recently provided an in-depth look at Chinese investments into the world’s minerals and metals supply. I’ve included an excerpt below, but I recommend you click here to read the full article. While the piece was certainly compelling, I want to point out a few key facts that were not included. The author, [...]</p><p>The post <a href="https://americanresources.org/china-and-molycorp-what-could-have-been/">China and Molycorp: what could have been</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.thenewamerican.com/">The New American</a></em> recently provided an in-depth look at Chinese investments into the world’s minerals and metals supply. I’ve included an excerpt below, but I recommend you <a href="http://www.thenewamerican.com/economy/commentary-mainmenu-43/7443-china-the-new-investment-savior">click here to read the full article</a>. While the piece was certainly compelling, I want to point out a few key facts that were not included. The author, William F. Jasper, correctly mentions that a Chinese state entity tried to purchase Unocal in 2005 but was rebuffed; and that&#8217;s where things get interesting.</p>
<p>Back then, Unocal had a division called Molycorp (the then-shuttered rare earths mine). We have talked about Molycorp here before – <a href="../molycorp-buys-rare-earths-processor/">take a look</a>. I find it interesting that had that particular deal gone through, then China would have controlled Molycorp altogether. Today, the $6 billion company leads the U.S. effort to reverse (yes, that’s right) Chinese domination of our rare earth resources.</p>
<blockquote><p><em>Excerpt: Now China, which already controls 97 percent of the global rare earth metals production, is trying to buy up America’s rare earth deposits. And that’s just the tip of the iceberg; it’s also targeted our gold, lithium, oil, gas, molybdenum and other critical mineral and energy resources. The Japan/rare earth incident and China’s more truculent tone toward America should send some sobering messages.</em></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fchina-and-molycorp-what-could-have-been%2F&amp;title=China%20and%20Molycorp%3A%20what%20could%20have%20been" id="wpa2a_10"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/china-and-molycorp-what-could-have-been/">China and Molycorp: what could have been</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/china-and-molycorp-what-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to rethink prospecting policies in Africa?</title>
		<link>https://americanresources.org/russia-to-rethink-prospecting-policies-in-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-to-rethink-prospecting-policies-in-africa</link>
		<comments>https://americanresources.org/russia-to-rethink-prospecting-policies-in-africa/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:09:06 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=283</guid>
		<description><![CDATA[<p>In yet another indication that a global race for resources is in full swing, this opinion piece carried by the Russian news agency Ria Novosti suggests that Russia, a generally resource-rich country, should rethink its long-held position that prospecting for minerals outside its own territory is not necessary.  According to the author, Africa, another area [...]</p><p>The post <a href="https://americanresources.org/russia-to-rethink-prospecting-policies-in-africa/">Russia to rethink prospecting policies in Africa?</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In yet another indication that a global race for resources is in full swing, <a href="http://en.rian.ru/valdai_op/20110510/163950350.html">this opinion piece</a> carried by the Russian news agency Ria Novosti suggests that Russia, a generally resource-rich country, should rethink its long-held position that prospecting for minerals outside its own territory is not necessary.  According to the author, Africa, another area where China has enlarged its footprint and is looking to compete with Western countries for access to precious resources, should become the focus of a Russian resource policy shift for not just oil and gas, but also precious metals and uranium.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Frussia-to-rethink-prospecting-policies-in-africa%2F&amp;title=Russia%20to%20rethink%20prospecting%20policies%20in%20Africa%3F" id="wpa2a_12"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/russia-to-rethink-prospecting-policies-in-africa/">Russia to rethink prospecting policies in Africa?</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/russia-to-rethink-prospecting-policies-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global events send price of gold soaring</title>
		<link>https://americanresources.org/global-events-send-price-of-gold-soaring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-events-send-price-of-gold-soaring</link>
		<comments>https://americanresources.org/global-events-send-price-of-gold-soaring/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:12:57 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[cost of gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=241</guid>
		<description><![CDATA[<p>With the news cycle dominated by the ongoing crisis in Japan, unrest, and war in the Middle East, and financial troubles of European Union member countries; the price of gold is soaring. As CBS News reports, investors big and small are lured by the perceived safety of the commodity, sending its price to more than [...]</p><p>The post <a href="https://americanresources.org/global-events-send-price-of-gold-soaring/">Global events send price of gold soaring</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With the news cycle dominated by the ongoing crisis in Japan, unrest, and war in the Middle East, and financial troubles of European Union member countries; the price of gold is soaring. As <a href="http://www.cbsnews.com/stories/2011/04/22/eveningnews/main20056617.shtml" target="_blank">CBS News reports</a>, investors big and small are lured by the perceived safety of the commodity, sending its price to more than $1,500 per ounce for the first time.</p>
<p>This “modern day gold rush” is a manifestation of the increasing importance of metals – in this case, a precious metal<em></em> – in times of turbulence.</p>
<p>Indeed, value-storing metals like gold, silver, and platinum are considered “safe-haven assets,” and are particularly attractive for an individual’s investment portfolio.</p>
<p>The strategic importance of metals, however, stretches well beyond the precious category.  As they are key ingredients in a broad range of products, securing an ongoing supply of industrial and specialty metals and minerals amidst geopolitical challenges is becoming increasingly critical for a nation’s technological advancement, economic growth, and national security. <em></em>Countries like China are acting accordingly, as the race for resources has begun. But the question that remains to be answered is, &#8220;America ready to compete?&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fglobal-events-send-price-of-gold-soaring%2F&amp;title=Global%20events%20send%20price%20of%20gold%20soaring" id="wpa2a_14"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/global-events-send-price-of-gold-soaring/">Global events send price of gold soaring</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/global-events-send-price-of-gold-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
