<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Resources Policy Network &#187; rare earths mining industry</title>
	<atom:link href="https://americanresources.org/tag/rare-earths-mining-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://americanresources.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2024 16:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Union seeks close cooperation with Greenland to fulfill resource needs</title>
		<link>https://americanresources.org/european-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2</link>
		<comments>https://americanresources.org/european-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:04:34 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=1829</guid>
		<description><![CDATA[<p>In an effort to secure access to critical metals and minerals for its industries, European Commission representatives Antonio Tajani (Vice President), and Andris Piebalgs (Commisisoner for Development Cooperation) have signed a letter of intent on cooperation with Greenland’s Prime Minister Kuupik Kleist. The June 13 letter of intent covers cooperation in the areas of joint [...]</p><p>The post <a href="https://americanresources.org/european-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2/">European Union seeks close cooperation with Greenland to fulfill resource needs</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In an effort to secure access to critical metals and minerals for its industries,  European Commission representatives Antonio Tajani (Vice President), and Andris Piebalgs (Commisisoner for Development Cooperation) <a href="http://ec.europa.eu/enterprise/newsroom/cf/itemdetail.cfm?item_id=6003&amp;lang=en&amp;tpa_id=157&amp;title=European-Commission-signs-today-agreement-of-cooperation-with-Greenland-on-raw-materials-">have signed a letter of intent on cooperation</a> with Greenland’s Prime Minister Kuupik Kleist.</p>
<p><a href="http://americanresources.org/wp-content/uploads/2012/06/tajani-kuupik.jpg"><img class="size-medium wp-image-1830 alignleft" title="tajani kuupik" src="http://americanresources.org/wp-content/uploads/2012/06/tajani-kuupik-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The June 13 letter of intent covers cooperation in the areas of joint infrastructure development and investment, as well as capacity building in the exploration and development of mineral materials, according to a European Commission news release, which also points out that:</p>
<p>•58 % of exploration companies currently operating in Greenland are Canadian or Australian, and only 15% are European companies.</p>
<p>•These companies at present only have very limited involvement in on-going exploration activities and own only a few exploration licenses.</p>
<p>•With industries within the European Union highly dependent on imported raw materials, and Greenland’s vast mineral riches (iron, zinc, niobium, tantalum, rare earths, rubies, and molybdenum) and geostrategic position, Greenland is an important <em>“strategic partner in the long term.”</em></p>
<p>Having identified a list of 14 metals and minerals as critical raw materials based on several risk factors in its “<a title="Raw Materials Strategy" href="http://ec.europa.eu/enterprise/policies/raw-materials/critical/index_en.htm">Raw Materials Strategy</a>” from 2010, the European Commission is hopeful that closer cooperation with Greenland will be beneficial in particular as Greenland has <em>“an especially strong potential in six of the fourteen critical raw materials identified by the European Commission (niobium, platinum group metals, rare earths and tantalum).”</em></p>
<p>While other global players are already implementing their overhauled mineral strategies reflecting new geopolitical realities, the U.S. has yet to formulate its own strategy. Unfortunately, as the new <a title="American Resources Critical Metals Report" href="http://americanresources.org/reports-analysis/american-resources-critical-metals-report/">American Resources Critical Metals report</a> points out, U.S. government agencies can’t even agree on a definition of what constitutes a critical mineral – which does not bode well for a strategic overhaul that is long overdue.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Feuropean-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2%2F&amp;title=European%20Union%20seeks%20close%20cooperation%20with%20Greenland%20to%20fulfill%20resource%20needs" id="wpa2a_2"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/european-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2/">European Union seeks close cooperation with Greenland to fulfill resource needs</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/european-union-seeks-close-cooperation-with-greenland-to-fulfill-resource-needs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New British study on critical minerals fuels resource dependency debate</title>
		<link>https://americanresources.org/new-british-study-on-critical-minerals-fuels-resource-dependency-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-british-study-on-critical-minerals-fuels-resource-dependency-debate</link>
		<comments>https://americanresources.org/new-british-study-on-critical-minerals-fuels-resource-dependency-debate/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:14:07 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Geological Survey]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[rare earths mining industry]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=859</guid>
		<description><![CDATA[<p>The British Geological Survey (BGS) recently released its supply risk index for critical minerals, which makes the United Kingdom the latest country to zero in on the issue of resource dependency. The study ranks 52 elements or element groups based on a number of factors that impact supply, including each element’s abundance in the Earth and [...]</p><p>The post <a href="https://americanresources.org/new-british-study-on-critical-minerals-fuels-resource-dependency-debate/">New British study on critical minerals fuels resource dependency debate</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.bgs.ac.uk/mineralsuk/statistics/riskList.html">British Geological Survey (BGS) recently released its supply risk index for critical minerals</a>, which makes the United Kingdom the latest country to zero in on the issue of resource dependency.</p>
<p>The study ranks 52 elements or element groups based on a number of factors that impact supply, including each element’s abundance in the Earth and the distribution of deposits. Also emphasized in the report are so-called “human factors ” – geopolitics, resource nationalism, and events such as strikes and accidents – as most likely causes for supply disruptions.</p>
<p>Not surprisingly, rare earths elements (REE), which <a href="../tag/rare-earths/">we have been discussing frequently on our blog</a>, rank near the top of the BGS supply risk index. Other prominently-featured critical elements include platinum group metals, antimony, niobium and tungsten, due to a restricted supply base and relatively low political stability ratings for major producing countries. Perhaps most strikingly, the report also visualizes China’s current role as leading global producer for 27 of the 52 elements or element groups in a chart on page three.</p>
<p>The BGS study, <a href="http://www.bgs.ac.uk/mineralsuk/statistics/riskList.html" target="_blank">which is well worth a read</a>, will likely fuel the mineral strategy debate in Britain. One can only hope that here, too, policy makers, industry and consumers too, begin to pay more attention to the issue of resource dependency and possible supply disruptions – an issue we could tackle head-on by focusing on the vast mineral riches we possess but so far fail to develop.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fnew-british-study-on-critical-minerals-fuels-resource-dependency-debate%2F&amp;title=New%20British%20study%20on%20critical%20minerals%20fuels%20resource%20dependency%20debate" id="wpa2a_4"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/new-british-study-on-critical-minerals-fuels-resource-dependency-debate/">New British study on critical minerals fuels resource dependency debate</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/new-british-study-on-critical-minerals-fuels-resource-dependency-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German industry gears up for global resource competition</title>
		<link>https://americanresources.org/german-industry-gears-up-for-global-resource-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=german-industry-gears-up-for-global-resource-competition</link>
		<comments>https://americanresources.org/german-industry-gears-up-for-global-resource-competition/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:44:12 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=852</guid>
		<description><![CDATA[<p>In an effort to secure access to critical metals and minerals, Germany’s national industrial association, the Federation of German Industry (BDI) is exploring the formation of a “globally active profit-oriented raw materials corporation.” As the German monthly Manager Magazin reports, the envisioned procurement trust, which companies like chemicals maker Evonik and auto manufacturer Daimler have [...]</p><p>The post <a href="https://americanresources.org/german-industry-gears-up-for-global-resource-competition/">German industry gears up for global resource competition</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In an effort to secure access to critical metals and minerals, Germany’s national industrial association, the <a href="http://www.bdi.eu/BDI_english/index.htm">Federation of German Industry (BDI)</a> is exploring the formation of a “globally active profit-oriented raw materials corporation.”</p>
<p>As the German monthly <a href="http://www.manager-magazin.de/politik/deutschland/0,2828,787235,00.html">Manager Magazin reports</a>, the envisioned procurement trust, which companies like chemicals maker Evonik and auto manufacturer Daimler have already pledged to partially fund, would, as a first step, focus on the exploration of rare earths elements (REEs), tungsten and coking coal. The next stage would likely involve resource development, manufacture, and sale with preferred purchasing rights for member companies.</p>
<p>The BDI assumes that for the project to be successful – and as a sign of how critical these metals are even as the German treasury is under pressure as the chief supporter of Eurozone bailouts &#8211; investments of more than one billion Euros would be necessary over the course of the next five to ten years.</p>
<p>The German government, which, <a href="http://www.reuters.com/article/2011/09/21/germany-commodities-investment-idUSL5E7KL5ZD20110921">according to the association</a> has already asked the BDI to examine investment in Kazakhstan and Mongolia, is expected to pick up part of the tab.  BDI member companies are currently reviewing the plans. If approved, a contract could be signed Nov. 17, and the resource alliance could formally launch on January 1, 2012.</p>
<p>While certainly ambitious, the BDI’s move is hardly surprising in light of China’s tightening of export restrictions for rare earths and rising cost for critical mineral resources in general. It should, however, serve as a wakeup call for U.S. policy makers that other nations won’t wait for the U.S. as they position themselves in the global race for resources.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fgerman-industry-gears-up-for-global-resource-competition%2F&amp;title=German%20industry%20gears%20up%20for%20global%20resource%20competition" id="wpa2a_6"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/german-industry-gears-up-for-global-resource-competition/">German industry gears up for global resource competition</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/german-industry-gears-up-for-global-resource-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and politics: The lure of security for Venezuelan President Hugo Chavez</title>
		<link>https://americanresources.org/gold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez</link>
		<comments>https://americanresources.org/gold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:25:49 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=838</guid>
		<description><![CDATA[<p>A weaker-than-expected jobs report in the U.S. has seen the price of gold soar once again.   Gold’s surge and paper currency’s weakness may be related to Venezuelan President Hugo Chavez’s plans to shift up to $6.3 billion in U.S. dollars, euros and pounds sterling to banks in China, Russia and Brazil, and to repatriate almost [...]</p><p>The post <a href="https://americanresources.org/gold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez/">Gold and politics: The lure of security for Venezuelan President Hugo Chavez</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A weaker-than-expected jobs report in the U.S. <a href="http://online.wsj.com/article/BT-CO-20110902-710175.html">has seen the price of gold soar once again</a>.   Gold’s surge and paper currency’s weakness may be related to Venezuelan President Hugo Chavez’s <a href="http://www.reuters.com/article/2011/08/17/venezuela-economy-reserves-idUSN1E77G1E820110817">plans</a> to shift up to $6.3 billion in U.S. dollars, euros and pounds sterling to banks in China, Russia and Brazil, and to repatriate almost all of Venezuela’s gold reserves held abroad.  The plan was announced last month <a href="http://agmetalminer.com/2011/08/24/venezuela-to-repatriate-gold-reserves/">on the heels of steps to nationalize the nation’s gold mining industry</a>, ostensibly taken to combat illegal mining.</p>
<p><a href="http://www.marketoracle.co.uk/Article29980.html">Venezuelan officials have argued</a> that a weakening U.S. dollar, and the United States’ and European debt crises were contributing factors in the decision.</p>
<p>In all likelihood, Chavez, ill and often characterized as being paranoid, is acting out desperation. But whatever his real motives, his plans are yet another indicator that in the current climate, metals can trump paper as a global currency and store of value.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fgold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez%2F&amp;title=Gold%20and%20politics%3A%20The%20lure%20of%20security%20for%20Venezuelan%20President%20Hugo%20Chavez" id="wpa2a_8"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/gold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez/">Gold and politics: The lure of security for Venezuelan President Hugo Chavez</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/gold-and-politics-the-lure-of-security-for-venezuelan-president-hugo-chavez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., EU and Japan to Hold “Rare Earths Supply Summit”</title>
		<link>https://americanresources.org/u-s-eu-and-japan-to-hold-%e2%80%9crare-earths-supply-summit%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-eu-and-japan-to-hold-%25e2%2580%259crare-earths-supply-summit%25e2%2580%259d</link>
		<comments>https://americanresources.org/u-s-eu-and-japan-to-hold-%e2%80%9crare-earths-supply-summit%e2%80%9d/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:02:02 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daniel McGroarty]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=758</guid>
		<description><![CDATA[<p>Reuters reports that concern over the supply shortage of key Rare Earths elements has led policymakers in the U.S., the EU and Japan to schedule an early October meeting in Washington.  According to a U.S. Government source: Experts and officials will discuss …how to team up to develop high-tech goods &#8211; such as electric car [...]</p><p>The post <a href="https://americanresources.org/u-s-eu-and-japan-to-hold-%e2%80%9crare-earths-supply-summit%e2%80%9d/">U.S., EU and Japan to Hold “Rare Earths Supply Summit”</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="Reuters reports" href="http://www.reuters.com/article/2011/09/08/us-eu-rareearths-idUSTRE7876M320110908?feedType=RSS&amp;feedName=GCA-GreenBusiness&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2FUSgreenbusinessNews+%28News+%2F+US+%2F+Green+Business%29" target="_blank">Reuters  reports</a> that concern over the supply shortage of key Rare Earths  elements has led policymakers in the U.S., the EU and Japan to schedule  an early October meeting in Washington.  According to a U.S. Government  source:</p>
<blockquote><p>Experts  and officials will discuss …how to team up to develop high-tech goods &#8211;  such as electric car motors and wind turbines &#8211; that are less dependent  on coveted rare earth minerals, and how to make better use of those  minerals that are available….</p></blockquote>
<p>&#8220;We need to find out, how can you use less and how can you get more, said the U.S. Department of Energy official put it. &#8220;Talks may also broaden to include officials from producing countries such as Canada and Australia,&#8221; he said.</p>
<p>In  the run up to the October session, maybe U.S. policymakers will discuss  why the United States isn’t considered a “producing country” for Rare  Earths &#8211; or for dozens of other critical metals and minerals, when in  fact we have millions of metric tons of known reserves.</p>
<p>It’s  a question I’ll put to the key staffers I’m meeting tomorrow and  Wednesday in House and Senate briefings I’m doing, alongside officials  from <a href="http://themoreyoudig.com" target="_blank">TheMoreYouDig.com</a> and the <a href="http://www.mmsa.net/" target="_blank">Mining &amp; Metallurgical Society of  America</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fu-s-eu-and-japan-to-hold-%25e2%2580%259crare-earths-supply-summit%25e2%2580%259d%2F&amp;title=U.S.%2C%20EU%20and%20Japan%20to%20Hold%20%E2%80%9CRare%20Earths%20Supply%20Summit%E2%80%9D" id="wpa2a_10"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/u-s-eu-and-japan-to-hold-%e2%80%9crare-earths-supply-summit%e2%80%9d/">U.S., EU and Japan to Hold “Rare Earths Supply Summit”</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/u-s-eu-and-japan-to-hold-%e2%80%9crare-earths-supply-summit%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Gareth Hatch releases eye-opening Critical Rare Earths Report</title>
		<link>https://americanresources.org/expert-gareth-hatch-releases-eye-opening-critical-rare-earths-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-gareth-hatch-releases-eye-opening-critical-rare-earths-report</link>
		<comments>https://americanresources.org/expert-gareth-hatch-releases-eye-opening-critical-rare-earths-report/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:29:33 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crititcal Rare Earths Report]]></category>
		<category><![CDATA[Gareth Hatch]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>
		<category><![CDATA[Technology Metals Research]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=691</guid>
		<description><![CDATA[<p>American Resources expert and Technology Metals Research co-founder, Gareth Hatch, has released a new study that highlights the implications of the supply and demand over rare earths elements. Hatch’s research also delves into how the United States can mitigate the current REE shortage. The Critical Rare Earths Report features detailed evaluations of the supply challenges and qualitative rankings [...]</p><p>The post <a href="https://americanresources.org/expert-gareth-hatch-releases-eye-opening-critical-rare-earths-report/">Expert Gareth Hatch releases eye-opening Critical Rare Earths Report</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>American Resources <a href="../experts/ghatch/">expert</a> and <a href="http://www.techmetalsresearch.com/">Technology Metals Research</a> co-founder, Gareth Hatch, has released a new study that highlights the implications of the supply and demand over rare earths elements. Hatch’s research also delves into how the United States can mitigate the current REE shortage.</p>
<p>The <em><a href="http://www.criticalrareearthsreport.com/">Critical Rare Earths Report</a></em> features detailed evaluations of the supply challenges and qualitative rankings for individual REEs. Built on a set of four global supply projections for rare earth oxides, the study is packed full of visual data from now through 2017.</p>
<p>Highly relevant from a geopolitical perspective, the report also takes a look at the origins of the new sources of supply outside of China, and it examines how long China’s dominant position will last for each critical and non-critical REE.</p>
<p>The bottom line: While the days of Chinese dominance of the rare earths supply are numbered, the United States has a lot of catching up to do. Australian-based projects present themselves as the key non-Chinese alternative for the REE supply from 2013 onward, but the U.S. and Canada, while holding significant REE deposits, don’t “appear” on the scene until much later.</p>
<p>Download and print a free copy of Gareth Hatch’s <em>Critical Rare Earths Report</em> <a href="http://www.criticalrareearthsreport.com/">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fexpert-gareth-hatch-releases-eye-opening-critical-rare-earths-report%2F&amp;title=Expert%20Gareth%20Hatch%20releases%20eye-opening%20Critical%20Rare%20Earths%20Report" id="wpa2a_12"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/expert-gareth-hatch-releases-eye-opening-critical-rare-earths-report/">Expert Gareth Hatch releases eye-opening Critical Rare Earths Report</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/expert-gareth-hatch-releases-eye-opening-critical-rare-earths-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support America’s mining industry; send a letter to the EPA</title>
		<link>https://americanresources.org/support-america%e2%80%99s-mining-industry-send-a-letter-to-the-epa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-america%25e2%2580%2599s-mining-industry-send-a-letter-to-the-epa</link>
		<comments>https://americanresources.org/support-america%e2%80%99s-mining-industry-send-a-letter-to-the-epa/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:02:52 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[rare earths mining industry]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=655</guid>
		<description><![CDATA[<p>Earlier this week, ResourcefulEarth.org picked up on our initial calling out of a week-long campaign the environmental Non-Governmental Organization (NGO) Earthworks ran against the mining industry. Read our original post from August 12 here. The site’s follow-up post included a couple of take action items for its community, and we’d like to encourage our supporters [...]</p><p>The post <a href="https://americanresources.org/support-america%e2%80%99s-mining-industry-send-a-letter-to-the-epa/">Support America’s mining industry; send a letter to the EPA</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Earlier this week, <a href="http://resourcefulearth.org/2011/08/15/take-action-stop-earthworks%E2%80%99-assault-on-the-mining-industry/">ResourcefulEarth.org</a> picked up on our initial calling out of a week-long campaign the environmental Non-Governmental Organization (NGO) Earthworks ran against the mining industry. <a href="../environmental-ngo-takes-on-mining-industry-clean-water-act/">Read our original post from August 12 here</a>. The site’s follow-up post included a couple of take action items for its community, and we’d like to encourage our supporters to do the same.</p>
<p>Those who support exploring non-fuel mineral resources (that’s us!) deserve to present their factually-based information before the EPA and the Administration. Let’s be the voice of reason before the federal government by knowledgeably explaining that over-regulation is not the answer to providing mining jobs and national security.</p>
<p><strong>Please take a few minutes to <a href="http://www.capwiz.com/freedomaction/issues/alert/?alertid=53063501&amp;type=AN">send a letter</a> to the EPA on this issue.</strong> It is pre-written by the people from Resourceful Earth, and it clearly explains the situation. After taking the action, we would also encourage you to share this letter-writing campaign with your networks.</p>
<p><strong><a href="http://www.capwiz.com/freedomaction/issues/alert/?alertid=53063501&amp;type=AN">You may send a letter by email to the EPA Administrator, Lisa Jackson, by clicking here.</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fsupport-america%25e2%2580%2599s-mining-industry-send-a-letter-to-the-epa%2F&amp;title=Support%20America%E2%80%99s%20mining%20industry%3B%20send%20a%20letter%20to%20the%20EPA" id="wpa2a_14"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/support-america%e2%80%99s-mining-industry-send-a-letter-to-the-epa/">Support America’s mining industry; send a letter to the EPA</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/support-america%e2%80%99s-mining-industry-send-a-letter-to-the-epa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nebraska Rare Earth mining project could break U.S. dependence</title>
		<link>https://americanresources.org/nebraska-rare-earth-mining-project-could-break-u-s-dependence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-rare-earth-mining-project-could-break-u-s-dependence</link>
		<comments>https://americanresources.org/nebraska-rare-earth-mining-project-could-break-u-s-dependence/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:10:16 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[niobium]]></category>
		<category><![CDATA[Northwest Mining Association]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[rare earths mining industry]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=611</guid>
		<description><![CDATA[<p>Making national headlines this week, the Elk Creek, Neb. rare earths and niobium prospecting site (we’ve talked about it here and here) may finally be getting the attention it deserves.  The Northwest Mining Association also recently covered this topic on their blog at TheMoreYouDig.com.  With all of this newfound attention, however, comes the larger issue [...]</p><p>The post <a href="https://americanresources.org/nebraska-rare-earth-mining-project-could-break-u-s-dependence/">Nebraska Rare Earth mining project could break U.S. dependence</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
