<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Resources Policy Network &#187; strategic metals</title>
	<atom:link href="https://americanresources.org/tag/strategic-metals/feed/" rel="self" type="application/rss+xml" />
	<link>https://americanresources.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2024 16:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forthcoming American Resources study &#8211; Reviewing Risk: Critical Metals &amp; National Security</title>
		<link>https://americanresources.org/forthcoming-american-resources-study-reviewing-risk-critical-metals-national-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forthcoming-american-resources-study-reviewing-risk-critical-metals-national-security</link>
		<comments>https://americanresources.org/forthcoming-american-resources-study-reviewing-risk-critical-metals-national-security/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:54:16 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[American resources]]></category>
		<category><![CDATA[critical metals]]></category>
		<category><![CDATA[strategic metals]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=1748</guid>
		<description><![CDATA[<p>Having honored those who have served our country on Memorial Day yesterday, this week may be an appropriate time to note that our military servicemen and –women could not fulfill their mission to protect the homeland and project American power around the globe as effectively as they do if it wasn’t for a broad range [...]</p><p>The post <a href="https://americanresources.org/forthcoming-american-resources-study-reviewing-risk-critical-metals-national-security/">Forthcoming American Resources study &#8211; Reviewing Risk: Critical Metals &#038; National Security</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Having honored those who have served our country on Memorial Day yesterday, this week may be an appropriate time to note that our military servicemen and –women could not fulfill their mission to protect the homeland and project American power around the globe as effectively as they do if it wasn’t for a broad range of critical metals and minerals.  These non-fuel materials are essential not only to our commercial manufacturing base and our aspirations to transition to a green-energy economy, but also to advanced weapons systems and other military applications, and are thus a matter of national security.</p>
<p>While given that, one would expect that formulating a coherent national mineral strategy to ensure such access would be a public policy imperative, a new study by the American Resources Policy Network finds that this, unfortunately, is not the case.</p>
<p>The study, to be formally released at the The Strategic Minerals Conference 2012, taking place on June 6, 2012 at the Hyatt Regency Washington on Capitol Hill in Washington, DC, attempts to give a snapshot of the federal government’s approach to the United States’ mineral supply needs by reviewing recent government literature on the issue.  The report will be available at <a href="http://www.americanresources.org/" target="_blank">www.americanresources.org</a> after the conference.</p>
<p>The key questions guiding our research for the report -</p>
<p>1. Is there a consensus on which metals or minerals are “critical and/or strategic?”<br />
2. What is our supply risk or import exposure (drawing on USGS data)?<br />
3. How do we square private market activity with public policy to reduce resource dependency where possible and ensure surety of supply?</p>
<p>-  will also be taken up and elaborated upon by a formidable lineup of speakers and panelists at the June 6th event.</p>
<p>&nbsp;</p>
<p><em>For more information including related video from some of the conference participants, and an updated agenda as the event date draws closer visit <a href="http://americanresources.org/wp-admin/www.strategicmineralsconference.com" target="_blank">www.strategicmineralsconference.com</a>.</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fforthcoming-american-resources-study-reviewing-risk-critical-metals-national-security%2F&amp;title=Forthcoming%20American%20Resources%20study%20%E2%80%93%20Reviewing%20Risk%3A%20Critical%20Metals%20%26%20National%20Security" id="wpa2a_2"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/forthcoming-american-resources-study-reviewing-risk-critical-metals-national-security/">Forthcoming American Resources study &#8211; Reviewing Risk: Critical Metals &#038; National Security</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/forthcoming-american-resources-study-reviewing-risk-critical-metals-national-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India secures exclusive access to Madagascar rare earths find</title>
		<link>https://americanresources.org/india-secures-exclusive-access-to-madagascar-rare-earths-find/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-secures-exclusive-access-to-madagascar-rare-earths-find</link>
		<comments>https://americanresources.org/india-secures-exclusive-access-to-madagascar-rare-earths-find/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:20:43 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[strategic metals]]></category>
		<category><![CDATA[Varun Industries]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=571</guid>
		<description><![CDATA[<p>On the heels of the discovery of a significant rare earths find in Madagascar announced by Mumbai-based Varun Industries earlier this month, the Indian government has been quick to lock up a purchase agreement with the Madagascar unit of the company, Varun Energy Corp.  According to the memorandum of understanding, Varun Energy Corp. will sell [...]</p><p>The post <a href="https://americanresources.org/india-secures-exclusive-access-to-madagascar-rare-earths-find/">India secures exclusive access to Madagascar rare earths find</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On the heels of the <a href="http://americanresources.org/resource-wars-india-to-challenge-china-with-rare-earths-find-in-madagascar/">discovery of a significant rare earths find in Madagascar</a> announced by Mumbai-based Varun Industries earlier this month, the Indian government has been quick to <a href="http://articles.economictimes.indiatimes.com/2011-07-23/news/29806600_1_varun-industries-mining-rights-heavy-minerals" target="_blank">lock up a purchase agreement</a> with the Madagascar unit of the company, Varun Energy Corp.  According to the memorandum of understanding, Varun Energy Corp. will sell all its heavy minerals concentrate mined in Madagascar to a Public Sector Undertaking (PSU) under the Indian Department of Atomic Energy.</p>
<p>The Indian government’s move is consistent with its efforts to secure access to strategic metals and minerals, including rare earths, which are critical for its burgeoning industrial sectors. As India competes with other fast-growing and resource-hungry nations like China for the world’s natural resources, expect to see more deals like this one.  The question U.S. policy makers should ask themselves is: Are we doing enough to secure our own strategic and economic future?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Findia-secures-exclusive-access-to-madagascar-rare-earths-find%2F&amp;title=India%20secures%20exclusive%20access%20to%20Madagascar%20rare%20earths%20find" id="wpa2a_4"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/india-secures-exclusive-access-to-madagascar-rare-earths-find/">India secures exclusive access to Madagascar rare earths find</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/india-secures-exclusive-access-to-madagascar-rare-earths-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China discovers world’s second largest molybdenum deposit</title>
		<link>https://americanresources.org/china-discovers-world%e2%80%99s-second-largest-molybdenum-deposit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-discovers-world%25e2%2580%2599s-second-largest-molybdenum-deposit</link>
		<comments>https://americanresources.org/china-discovers-world%e2%80%99s-second-largest-molybdenum-deposit/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:28:24 +0000</pubDate>
		<dc:creator>Sandra Wirtz</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[strategic metals]]></category>
		<category><![CDATA[strategic minerals]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=565</guid>
		<description><![CDATA[<p>Chinadaily.com.cn reports that China has discovered its largest molybdenum deposit to-date in the East-Chinese province of Anhui.   At 2.2 million tons, the discovered deposits have a mining life of more than one hundred years and constitute the second largest known quantity of minable molybdenum with the world’s largest mine being the Climax Mine in Colorado. [...]</p><p>The post <a href="https://americanresources.org/china-discovers-world%e2%80%99s-second-largest-molybdenum-deposit/">China discovers world’s second largest molybdenum deposit</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chinadaily.com.cn/bizchina/2011-07/22/content_12960720.htm">Chinadaily.com.cn</a> reports that China has discovered its largest molybdenum deposit to-date in the East-Chinese province of Anhui.   At 2.2 million tons, the discovered deposits have a mining life of more than one hundred years and constitute the second largest known quantity of minable molybdenum with the world’s largest mine being the Climax Mine in Colorado.</p>
<p>A boon to the rural county in which the deposit was discovered, the find also bears testimony to the fact that resource-rich China’s dominant position in the strategic metals sector and the geopolitical and economic challenges that come with it won’t simply expire anytime soon.  It is time for other nations (including our own) to reassess their mineral policies and make the exploration and development of their domestic natural resources a priority.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fchina-discovers-world%25e2%2580%2599s-second-largest-molybdenum-deposit%2F&amp;title=China%20discovers%20world%E2%80%99s%20second%20largest%20molybdenum%20deposit" id="wpa2a_6"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/china-discovers-world%e2%80%99s-second-largest-molybdenum-deposit/">China discovers world’s second largest molybdenum deposit</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/china-discovers-world%e2%80%99s-second-largest-molybdenum-deposit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Tellurium the &#8220;new gold?&#8221;</title>
		<link>https://americanresources.org/draft-is-tellurium-the-new-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draft-is-tellurium-the-new-gold</link>
		<comments>https://americanresources.org/draft-is-tellurium-the-new-gold/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:12:49 +0000</pubDate>
		<dc:creator>Daniel McGroarty</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[strategic metals]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tellurium]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=449</guid>
		<description><![CDATA[<p>A new piece in the New Scientist underlines the importance of strategic metals to our new economy &#8212; from tech toys like the iPad and smart phones to green-tech applications ranging from solar panels to wind turbines. The Tellurium in the title is an element critical to new solar panel applications. As New Scientist puts [...]</p><p>The post <a href="https://americanresources.org/draft-is-tellurium-the-new-gold/">Is Tellurium the &#8220;new gold?&#8221;</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A new piece in <a href="http://www.minyanville.com/dailyfeed/2011/06/20/precious-metals-is-tellurium-the/" target="_blank">the <em>New Scientist </em></a>underlines the importance of strategic metals to our new economy &#8212; from tech toys like the iPad and smart phones to green-tech applications ranging from solar panels to wind turbines.</p>
<p><strong>The Tellurium in the title is an element critical to new solar panel applications.  As <em>New Scientist</em> puts it: &#8220;Demand for many of these unsung elements is soaring, so much so that it could soon outstrip supply.&#8221;</strong></p>
<p>The catch, as I outlined in <a href="http://americanresources.org/mcgroarty-talks-strategic-crit-minerals-before-congress/">my House testimony</a>, is that you can&#8217;t mine Tellurium.  It&#8217;s recovered &#8212; extracted &#8212; in the course of mining copper or, to a lesser extent, some gold and lead deposits.</p>
<p>At present, one company in the U.S. extracts Tellurium from copper.  Last year, U.S. manufacturers imported 49 percent of the Tellurium they used from China.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fdraft-is-tellurium-the-new-gold%2F&amp;title=Is%20Tellurium%20the%20%E2%80%9Cnew%20gold%3F%E2%80%9D" id="wpa2a_8"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/draft-is-tellurium-the-new-gold/">Is Tellurium the &#8220;new gold?&#8221;</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/draft-is-tellurium-the-new-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique find underscores geopolitics of global race for resources</title>
		<link>https://americanresources.org/mozambique-find-underscores-geopolitics-of-global-race-for-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozambique-find-underscores-geopolitics-of-global-race-for-resources</link>
		<comments>https://americanresources.org/mozambique-find-underscores-geopolitics-of-global-race-for-resources/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:30:48 +0000</pubDate>
		<dc:creator>ARPN Team</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[Globe Metals and Mining]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[strategic metals]]></category>
		<category><![CDATA[strategic minerals]]></category>

		<guid isPermaLink="false">http://americanresources.org/?p=380</guid>
		<description><![CDATA[<p>According to the Sydney Morning Herald, Globe Metals and Mining has discovered significant rare earths deposits at its exploration site Mount Muambe in Mozambique. This positive exploration result will likely further strengthen China’s quasi-monopoly position when it comes to rare earths, as the Chinese state-owned East China Minerals Exploration and Development Bureau only two months [...]</p><p>The post <a href="https://americanresources.org/mozambique-find-underscores-geopolitics-of-global-race-for-resources/">Mozambique find underscores geopolitics of global race for resources</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to the <a href="http://m.smh.com.au/business/globe-shares-jump-on-rare-earths-find-20110530-1fcen.html">Sydney Morning Herald</a>, Globe Metals and Mining has discovered significant rare earths deposits at its exploration site Mount Muambe in Mozambique. This positive exploration result will likely further strengthen China’s quasi-monopoly position when it comes to rare earths, as the Chinese state-owned East China Minerals Exploration and Development Bureau only two months ago <a href="http://www.businessspectator.com.au/bs.nsf/Article/Globe-Metals-approves-4785m-East-China-Mineral-inv-FV255%21OpenDocument&amp;Src=rss&amp;Click=">became the majority shareholder</a> of the African-focused resource company.</p>
<p>It also illustrates the geopolitical nature of the global race for resources – a fact well-understood by China.  Africa, which has vast, but largely unexplored mineral deposits, has been the target of increased Chinese investment in an effort to gain access to these mineral riches for more than a decade. The continent may well become the next battle ground in the global resource wars, <a href="http://ayyaantuu.com/india-battles-china-to-tie-up-african-mineral-wealth.html">as other emerging powers, including India</a>, are looking to strategically position themselves here.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=https%3A%2F%2Famericanresources.org%2Fmozambique-find-underscores-geopolitics-of-global-race-for-resources%2F&amp;title=Mozambique%20find%20underscores%20geopolitics%20of%20global%20race%20for%20resources" id="wpa2a_10"><img src="https://americanresources.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The post <a href="https://americanresources.org/mozambique-find-underscores-geopolitics-of-global-race-for-resources/">Mozambique find underscores geopolitics of global race for resources</a> appeared first on <a href="https://americanresources.org">American Resources Policy Network</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://americanresources.org/mozambique-find-underscores-geopolitics-of-global-race-for-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
